Details
| Status | For Lease |
|---|---|
| GLA | 104,717 SF |
Tenants
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 2,230 | 10,151 | 32,201 |
| Households | 815 | 3,566 | 11,204 |
| Average Household Income | $249,054 | $271,520 | $256,881 |
| Daytime Employees | 2,320 | 4,357 | 13,686 |
| Traffic Count | Route 206 - 22,916 A.D.T. | ||
Description
Highlights
The Premier Shopping Destination in New Jersey’s Affluent Morris County
Uniquely Located in an Exclusive Retail Node Along US-206 with 22,916 AADT
GLA of 104,717 SF
$271,520 Average House Hold Income Within a 3-mile Radius
Contact
Greg Jones