Details
| Status | For Lease |
|---|
Tenants
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 21,631 | 111,777 | 177,721 |
| Households | 8,791 | 43,922 | 73,073 |
| Average Household Income | $64,623 | $76,906 | $93,199 |
| Daytime Employees | 16,158 | 41,959 | 66,233 |
| Traffic Count | Thomaston Avenue - 10,251 A.D.T. | ||
| Traffic Count | Route 8 - 77,696 A.D.T. | ||
| Traffic Count | Interstate 84 - 110,374 A.D.T. | ||
Description
Highlights
New Local Ownership
Ideal for Medical, Flex, Office and Retail
Easy Access to Major Interchange of Interstate 84 & Route 8
Pylon Signage Available with High Visibility from Thomaston Road
Spaces Can Be Combined
Pad Site Also Available
Contact
Greg Jones