Details
Status | For Lease |
---|---|
Small Shops | 1,820 SF - 14,404 SF |
Pad Site | 6,000 SF |
GLA | 231,754 SF |
Tenants
Anchored by Giant
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 16,854 | 84,549 | 200,236 |
Avg HH Income | $102,670 | $100,251 | $95,594 |
Avg Home Value | $331,913 | $343,053 | $321,320 |
Daytime Employees | 3,734 | 31,521 | 74,621 |
Traffic Count | Belair Road - 33,338 A.D.T. | ||
Traffic Count | Ebenezer Road - 9,364 A.D.T. |
Description
The 231,754 SF grocery-anchored-regional power center - Perry Centre & Perry Hall Square benefits from its unmatched location along U.S. Route 1, just 10 miles from downtown Baltimore.
Perry Hall Centre & Perry Hall Square feature an attractive combination of a strong income stream, national tenancy with strong sales, and long-term value appreciation in one of the most desirable markets in the nation, the highly regarded Baltimore-Washington Metropolitan Area.
Contact
Melissa Lippe
Rob V. Gothier, III