Details
Status | For Lease |
---|---|
Small Shops | 1,350 SF - 4,481 SF |
GLA | 112,331 SF |
Occupancy | 86.4% |
Tenants
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 7,098 | 54,062 | 85,975 |
Households | 2,926 | 22,190 | 35,129 |
Average Household Income | $111,674 | $88,442 | $93,952 |
Daytime Employees | 1,857 | 23,348 | 39,095 |
Traffic Count | Leitersburg Pike (MD Route 60) - 27,547 A.D.T. |
Description
• Weis and Lowe’s anchored shopping center
• Strong visibility to Leitersburg Pike (MD Route 60) with a signalized intersection and direct signalized access from Leitersburg Pike
• Ample parking and national co-tenancy
• Leitersburg Pike (MD Route 60) with 27,547 AADT
Contact
Greg Jones
Brett Michaels
Colin Hodgson