Details
| Status | For Lease |
|---|
Tenants
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 11,805 | 56,365 | 105,976 |
| Households | 4,465 | 20,555 | 38,913 |
| Average Household Income | $63,119 | $56,546 | $59,649 |
| Daytime Employees | 1,814 | 14,896 | 31,769 |
| Traffic Count | Broad Street (Route 611) - 35,200 A.D.T. | ||
| Traffic Count | Roosevelt Boulevard (Route 13) - 20,680 A.D.T. | ||
Description
Highlights
• Premiere retail space at the signalized intersection of Broad Street and Roosevelt Boulevard
• Broad Street with 35,200 AADT
• Roosevelt Boulevard with 20,680 AADT
• Easily accessible to public transportation
Contact
Bakari White
Greg Jones