Details
Status | For Lease |
---|---|
Small Shops | 1,600 SF |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 34,588 | 220,327 | 553,413 |
Households | 15,234 | 91,244 | 222,188 |
Average Household Income | $83,878 | $109,776 | $106,473 |
Daytime Employees | 4,518 | 52,862 | 158,863 |
Traffic Count | Ogontz Avenue (Route 309) - 35,806 A.D.T. | ||
Traffic Count | Limekiln Pike - 11,795 A.D.T. | ||
Traffic Count | Cheltenham Avenue - 25,144 A.D.T. |
Description
Highlights
• One space remaining remaining!
• Former H&R Block in 1,600 square feet
• Across from Greenleaf Cheltenham Mall anchored by Target, ShopRite, Burlington, and The Home Depot
• On the border between Montgomery and Philadelphia County
• Servicing densely populated Cheltenham market
• Join new Tenants Dunkin’ and Sherwin Williams on the pad site
Contact
Greg Jones