Details
Status | For Lease |
---|---|
GLA | 150,847 SF |
Occupancy | 88.88% |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 7,356 | 62,164 | 213,482 |
Households | 2,977 | 23,974 | 83,417 |
Average Household Income | $128,706 | $152,379 | $142,394 |
Daytime Employees | 8,145 | 30,059 | 110,377 |
Traffic Count | Second Street Pike (Route 232) - 15,774 A.D.T. | ||
Traffic Count | Pennsylvania Turnpike (I-276) - 95,455 A.D.T. |
Description
Highlights
• Giant anchored shopping center with fantastic co-tenancy
• Conveniently located half mile from Pennsylvania Turnpike (95,455 AADT)
• Floor plans ranging from 1,300 - 3,060 SF available
• 62,164 residents within 3 miles
• GLA: 150,847
Contact
Greg Jones
Rob V. Gothier, III