Details
| Occupancy | 100% |
|---|
Tenants
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 9,818 | 68,270 | 118,628 |
| Households | 3,944 | 25,790 | 44,602 |
| Avg Household Income | $113,841 | $127,042 | $125,473 |
Contact
Melissa Lippe
| Occupancy | 100% |
|---|
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 9,818 | 68,270 | 118,628 |
| Households | 3,944 | 25,790 | 44,602 |
| Avg Household Income | $113,841 | $127,042 | $125,473 |
We are here to provide you with additional information, answer any questions you may have, or get you in touch with a broker. Here’s how to get in touch with us.