Details
| Status | For Lease |
|---|---|
| GLA | 30,000 SF |
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 8,440 | 73,954 | 150,411 |
| Households | 3,175 | 28,364 | 57,101 |
| Average Household Income | $151,981 | $130,414 | $140,944 |
| Daytime Employees | 5,541 | 43,382 | 73,000 |
| Traffic Count | Horsham Road - 12,982 A.D.T. | ||
| Traffic Count | North Wales Road - 9,755 A.D.T. | ||
| Traffic Count | Bethlehem Pike - 30,013 A.D.T. | ||
Description
Excellent visibility from North Wales Road
Major retail trade area
Located across from Montgomeryville Mall
Abundant parking lot
Former Pizza Restaurant with all fixtures, furniture and equipment in place
Signalized intersection with traffic counts in excess of 22,737 AADT
New Bakery - Tous Les Jours
Contact
Greg Jones