Details
Status | For Lease |
---|---|
Small Shops | 4,000 SF - 8,800 SF |
GLA | 268,728 SF |
Occupancy | 94.5% |
Tenants
Anchored by Weis
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 6,906 | 25,082 | 129,076 |
Households | 3,266 | 9,868 | 49,824 |
Average Household Income | $85,548 | $96,259 | $80,728 |
Daytime Employees | 4,529 | 7,402 | 57,971 |
Traffic Count | Willow Street Pike (Route 272) - 20,026 A.D.T. |
Description
Highlights
• Located in Lancaster County with 60,000 residents within a 7-mile span
• Anchored by Weis Grocery Store
• Three Pylons available
• Access from Willow Street Pike (20,026 AADT Combined) and Long Lane (15,584 AADT)
• Last remaining vacancy available with loading capabilities
• GLA: 268,728 SF
Contact
Melissa Lippe
Rob V. Gothier, III