 
	
	
	Details
| Status | Sale | 
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles | 
|---|---|---|---|
| Population | 26,503 | 258,511 | 603,942 | 
| Households | 10,022 | 99,397 | 233,983 | 
| Average Household Income | $100,443 | $88,882 | $87,162 | 
| Daytime Employees | 9,517 | 72,329 | 201,052 | 
| Traffic Count | N Lansdowne Ave - 22,485 A.D.T. | ||
Description
Highlights
• Rare free-standing building with drive thru available in the heart of Drexel Hill (Delaware County)
• Accessible from Lansdowne Avenue and State Road
• Across the street from the Bond Shopping Center with Acme, Dollar Tree, Petco
• Pylon sign available on Lansdowne Avenue
• Zoning: C2
Contact
 
				
		Greg Jones