
Details
Status | For Lease |
---|
Tenants
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 9,612 | 50,522 | 98,955 |
Households | 3,865 | 20,078 | 38,304 |
Average Household Income | $95,798 | $100,741 | $122,147 |
Daytime Employees | 3,057 | 23,358 | 35,457 |
Traffic Count | Pottstown Pike (Route 100) - 28,284 A.D.T. | ||
Traffic Count | State Street - 6,435 A.D.T. |
Description
Highlights
Directly Across from ±400,000 SF Upland Square Shopping Center with Nationally Recognized Tenants Such As Target, AMC, and T.J. Maxx
High Traffic Intersection off of Pottstown Pike (Route 100) with 28,284 AADT
Ampled Shared Parking with Mattress Warehouse
Contact

Greg Jones