Details
Status | For Lease |
---|---|
Small Shops | 2,800 SF |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 5,542 | 28,071 | 61,118 |
Households | 2,120 | 10,590 | 23,191 |
Average Household Income | $95,481 | $101,005 | $102,467 |
Daytime Employees | 2,711 | 8,019 | 13,471 |
Traffic Count | E Philadelphia Ave (Route 73) - 15,212 A.D.T. |
Description
• Free-Standing drive-thru accessible restaurant building with an abundance of parking
• All Fixtures Furniture and equipment remains in the space
• Large Pole Sign
• The building was recently renovated for a\ Boston Market restaurant
• Zoned GC; Douglass Township
Contact
Greg Jones