
Details
Status | For Lease |
---|
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 49,022 | 260,089 | 634,918 |
Daytime Employees | 6,201 | 68,284 | 187,917 |
Households | 20,277 | 107,636 | 253,503 |
Average Household Income | $75,811 | $96,336 | $96,785 |
Traffic Count | Stenton Avenue - 12,996 A.D.T. |
Description
Highlights
2nd Generation Restaurant with Furniture, Fixtures & Equipment
Great Visibility from Stenton Avenue with 12,996 AADT
Drive-thru with Multiple Points of Access with Shared KFC Parking
Zoned CMX2: Neighborhood Commercial Mixed Use 2
Contact

Greg Jones