Details
| Status | Sale, Ground Lease |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 7,501 | 53,370 | 159,783 |
| Households | 3,214 | 21,253 | 62,638 |
| Average Household Income | $93,126 | $97,989 | $101,942 |
| Daytime Employees | 2,892 | 16,182 | 64,483 |
| Traffic Count | Austin Road - 10,936 A.D.T. | ||
| Traffic Count | Interstate 84 - 111,817 A.D.T. | ||
Description
Highlights
Ground Lease or Build-to-Suit
Ideal Location for Retail, Medical, or Banking
Direct Access to Exit 25A off Interstate 84 with over 111,000 AADT
Local Ownership and Management
Contact
Greg Jones