Details
| Status | For Lease |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 14,841 | 94,690 | 256,179 |
| Households | 6,779 | 38,596 | 102,812 |
| Average Household Income | $100,020 | $127,715 | $137,013 |
| Daytime Employees | 4,876 | 32,914 | 107,463 |
| Traffic Count | Somerdale Road - 11,992 A.D.T. | ||
Description
Highlights
±9,391 AADT 2nd Gen Restaurant Space Available on an End Cap
The Center has Transformed from a Traditional Mall into a Mixed-use Development with Retail, Dining, Residential Apartments, Office Space, and Municipal Services
Home to Foster Square with 350 Residential Apartments Generating Non-stop Traffic for the Center
Contact
Greg Jones
Brett Davidoff
Colin Hodgson