Details
Status | For Lease |
---|
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 12,057 | 89,974 | 205,644 |
Households | 5,471 | 35,912 | 80,922 |
Average Household Income | $103,211 | $141,318 | $150,835 |
Daytime Employees | 11,718 | 50,018 | 119,122 |
Traffic Count | Easton Road (Route 611) - 29,635 A.D.T. |
Description
• Former Friendly’s, 2nd Gen Restaurant on ±1.05 Acres
• Located with great visibility along 611 which is heavily a trafficked road in Montgomery County with 29,635 AADT
• Located in a high household income area averaging $141,000 within 3 miles
Contact
Greg Jones
Colin Hodgson