Details
Status | Ground Lease, For Lease |
---|
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 4,060 | 19,142 | 26,757 |
Households | 1,839 | 8,493 | 11,704 |
Average Household Income | $67,129 | $77,719 | $89,505 |
Daytime Employees | 2,274 | 7,079 | 10,616 |
Traffic Count | Shikellamy Avenue - 11,000 A.D.T. |
Description
• Ground lease or build-to-suit on +1.15 Acres
• Ideal uses include QSR, Car Wash, Medical, Auto Parts, Financial Institutions
• Nearby retailers include Weis, Dunkin, Sherwin Williams, and Family Dollar
• Wawa coming soon directly across from site
Contact
Bakari White
Greg Jones