Details
Status | For Lease |
---|
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 9,189 | 39,339 | 63,761 |
Households | 3,549 | 14,940 | 25,017 |
Average Household Income | $114,015 | $135,484 | $141,370 |
Daytime Employees | 3,619 | 14,054 | 24,449 |
Traffic Count | Route 38 - 33,086 A.D.T. |
Description
Highlights
• ALDI Anchored Grocery Center uniquely positioned along busy Route 38 with 33,086 AADT
• Shopping Center has Strong National Co-tenancy with Ample Parking
• Over 22,000 households within a 10 minute drive
Contact
Greg Jones
Brett Michaels
Colin Hodgson