Details
| Status | Sale, For Lease |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 5,241 | 104,487 | 372,969 |
| Daytime Employees | 15,167 | 77,329 | 174,938 |
| Households | 1,996 | 32,637 | 123,152 |
| Average Household Income | 128,141 | $159,266 | $149,129 |
| Traffic Count | Stelton Road - 23,375 A.D.T. | ||
| Traffic Count | I-287 - 115,072 A.D.T. | ||
Description
Highlights
Great Visibility From Stelton Road with 23,375 AADT and Direct Access from I-287 via Exit 5 with 115,072 AADT
Located at the Center of a Major Retail Hub
Close proximity to Rutgers - New Brunswick with approximately 52,000 Students
Contact
Greg Jones