Details
Status | For Lease |
---|---|
Small Shops | 5,000 SF |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 6,367 | 90,718 | 196,809 |
Households | 2,505 | 35,823 | 75,475 |
Average Household Income | $150,573 | $100,623 | $104,258 |
Daytime Employees | 3,465 | 39,874 | 94,257 |
Traffic Count | Christiana Road (Route 273) - 36,678 A.D.T. | ||
Traffic Count | Chapman Road - 11,267 A.D.T. | ||
Traffic Count | I-95 - 136,503 A.D.T. |
Description
• Close proximity to the Christiana Mall and Delaware’s premier retail hub
• Great opportunity in a grocery anchored center and tax free shopping
• Over 280,000 people within a 15 minute drive time
Contact
Greg Jones
Colin Hodgson