Details
Status | Sale |
---|---|
Pad Site | 1.27 AC |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 8,662 | 74,182 | 166,116 |
Households | 3,399 | 28,551 | 65,896 |
Average Household Income | $147,307 | $131,938 | $139,339 |
Traffic Count | Ridge Pike - 19,100 A.D.T. | ||
Traffic Count | N Trooper Road - 20,068 A.D.T. |
Description
Highlights
• Join other National Retailers - LIDL, Wawa, Burger King, TD Bank, AutoZone, Dunkin’ Donuts
• Situated at high traffic intersection of Ridge Pike and N Trooper Road
• Affluent area in close proximity to King of Prussia
• Zoned HC (Highway Commercial)
• Ridge Pike with 19,100 AADT
• N Trooper Road with 20,068 AADT