Details
Status | Sale, Ground Lease |
---|
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 6,955 | 14,178 | 21,656 |
Households | 3,157 | 6,144 | 9,351 |
Average Household Income | $58,997 | $57,968 | $57,138 |
Daytime Employees | 6,818 | 11,196 | 12,370 |
Traffic Count | Route 219 - 12,881 A.D.T. |
Description
Highlights
• Perfect for Fast Food, Car Wash, or Financial Institution
• Directly in Front of Martins-anchored Grocery Center
• Positioned Just Off the Signalized Intersection of Hoover Avenue and Route 219
• Route 219 12,881 AADT
Contact
Melissa Lippe