Details
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 9,880 | 30,552 | 45,053 |
| Households | 3,880 | 12,026 | 17,522 |
| Average Household Income | $121,831 | $128,913 | $132,292 |
| Daytime Employees | 3,882 | 9,183 | 12,804 |
| Traffic Count | S West Wend Boulevard (Route 309) - 33,931 A.D.T. | ||
Description
Highlights
Immediately Available!
Former 2nd Gen Restaurant with Great Visibility from Route 309 with 33,931 AADT
Directly Located within a Major Retail Node Surrounded by National and Regional Tenants
Zoned HC - Highway Commercial
Contact
Greg Jones