Details
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 1,002 | 24,787 | 70,818 |
| Households | 415 | 9,177 | 26,756 |
| Average Household Income | $154,234 | $169,929 | $163,917 |
| Daytime Employees | 10,146 | 21,384 | 46,610 |
| Traffic Count | Route 100 - 29,077 A.D.T. | ||
| Traffic Count | W Main Street - 13,236 A.D.T. | ||
Description
Highlights
Second-generation restaurant space ready for occupancy
Direct visibility from Route 100 and Interstate 78
Pylon signage opportunity enhances business exposure
Signalized access from a major commercial intersection
Highway Commercial zoning supports multiple commercial uses
Surrounded by retail, industrial, and residential development
Contact
Greg Jones
Michael Morsberger