
Details
Status | For Lease, Sale |
---|
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 7,193 | 21,769 | 104,929 |
Households | 2,875 | 8,256 | 41,151 |
Average Household Income | $134,554 | $135,613 | $120,571 |
Daytime Employees | 1,212 | 6,146 | 35,424 |
Traffic Count | Route 130 - 19,799 A.D.T. |
Description
Highlights
• Located directly on Route 130 at the corner of a signalized intersection
• Close proximity to the NJ Turnpike and Interstate 295
• 242’ of frontage on Route 130
• Abundant parking with a ration of 4.5/1,000 SF (67 spots)
• Drive Thru Available
Contact

Brett Davidoff

Greg Jones