Details
Status | Sale |
---|
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 12,184 | 70,741 | 86,158 |
Households | 6,178 | 26,305 | 32,769 |
Average Household Income | $74,392 | $91,694 | $103,758 |
Daytime Employees | 3,807 | 23,764 | 32,845 |
Traffic Count | N Atherton Street - 22,146 A.D.T. |
Description
Highlights
• Asking Price: $1,800,000
• 1st Floor Former Bank Suite with a Drive Thru
• Highly Visible from busy N Atherton Street with 22,146 AADT
• Ample Parking Spaces Available
• Close Proximity to Penn State University and minutes from downtown State College
• Ideal location for financial institution or office
Contact
Greg Jones
Colin Hodgson