Details
| Status | Sale, For Lease |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 11,233 | 41,789 | 108,928 |
| Households | 4,025 | 15,423 | 43,062 |
| Average Household Income | $90,625 | $111,069 | $125,438 |
| Daytime Employees | 5,246 | 20,144 | 36,933 |
| Traffic Count | S New Road - 9,079 A.D.T. | ||
Description
Highlights
Conveniently Located Near the Busy Interchange of the Garden State Parkway with 42,396 AADT and the Atlantic City Expressway with 43,684 AADT
8 Miles From Major Tourist Destination Atlantic City
Highly Visible from S New Road (Route 9) with 9,097 AADT and Close to Route 40 with 19,240 AADT
Contact
Greg Jones