Details
Status | For Lease, Sale |
---|---|
Building | 3,661 SF |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 5,392 | 23,588 | 62,859 |
Households | 2,196 | 9,601 | 25,591 |
Average Household Income | $140,704 | $132,012 | $125,049 |
Daytime Employees | 2,442 | 16,864 | 23,746 |
Traffic Count | Fishburn Road (Route 743) - 15,716 A.D.T. | ||
Traffic Count | Cocoa Avenue - 8,388 A.D.T. |
Description
Highlights
• Free-standing former bank situated at the lighted intersection of Fishburn Road (Rt 743) and Cocoa Avenue
• Great surrouding co-tenancy with Giant and Starbucks
• Fishburn Road (Rt 743) 15,716 AADT
• Drive-thru accessible
• Perfectly suited for medical/urgent care, quick-service restaurant or fast food
Contact
Greg Jones
Melissa Lippe