Details
| Status | For Lease |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 1,826 | 14,180 | 44,183 |
| Households | 769 | 4,742 | 17,616 |
| Average Household Income | $113,991 | $104,232 | $80,692 |
| Daytime Employees | 2,171 | 6,294 | 18,193 |
| Traffic Count | State Route 40 - 12,375 A.D.T. | ||
| Traffic Count | I-68 - 37,759 A.D.T. | ||
| Traffic Count | Route 658 - 13,011 A.D.T. | ||
| Traffic Count | Route 53 - 12,009 A.D.T. | ||
Description
Highlights
Staples Anchored Center Uniquely Positioned Along Busy National Highway with 12,375 AADT and Close Proximity to Exit 39 of I-68 with 37,759 AADT
Shopping Center has Strong National Cotenancy with Ample Parking
Situated Near Cumberland, Attracting Commuters and Residents
Contact
Brett Michaels
Colin Hodgson
Greg Jones