Details
Tenants
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 8,832 | 59,397 | 102,175 |
| Households | 3,881 | 24,463 | 39,431 |
| Average Household Income | $87,152 | $87,153 | $101,318 |
| Daytime Employees | 4,231 | 29,023 | 47,705 |
| Traffic Count | Maryland Avenue (Route 632) - 11,129 A.D.T. | ||
| Traffic Count | W Wilson Boulevard - 12,480 A.D.T. | ||
| Traffic Count | Potomac Street - 13,548 A.D.T. | ||
| Traffic Count | Virginia Avenue - 12,036 A.D.T. | ||
Description
Highlights
Excellent Visibility from Maryland Avenue with 11,129 AADT as well as Direct Access to Major Interstate Interchange of I-70 and I-81
Minutes From Amenity-rich Historic Downtown Hagerstown
Uniquely Situated Within Major Retail Node with Strong Student Population from Nearby High School and Community College
Contact
Greg Jones
Brett Michaels