
Details
Status | For Lease |
---|---|
GLA | 83,438 SF |
Occupancy | 83% |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 3,882 | 34,317 | 70,102 |
Households | 1,747 | 14,780 | 30,014 |
Average Household Income | $81,923 | $90,197 | $84,305 |
Daytime Employees | 3,878 | 22,564 | 35,855 |
Traffic Count | Plank Road - 21,975 A.D.T. | ||
Traffic Count | Interstate 99 (Route 220) - 34,346 A.D.T. |
Description
Prime location that is highly visible to the signaled intersection of Plank Road (21,975 AADT) as well as adjacent to I-99
Great PAD site opportunity available for a built-to-suit with utilities stubbed to PAD (0.5 AC)
Located adjacent to several national tenants including Starbucks as well as across the street from the Logan Valley Mall
Contact

Greg Jones

Brett Michaels

Colin Hodgson