Details
| Status | For Lease, Built-to-Suit |
|---|---|
| GLA | 300,000 SF |
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 6,507 | 28,639 | 41,704 |
| Households | 2,562 | 10,529 | 14,941 |
| Average Household Income | $101,245 | $96,271 | $95,169 |
| Daytime Employees | 1,436 | 6,155 | 7,926 |
| Traffic Count | S Dupont Boulevard (Route 13) - 26,582 A.D.T. | ||
| Traffic Count | Route 1 - 50,328 A.D.T. | ||
Description
• Build-to-Suite shopping center looking for an anchor tenant
• Excellent retail opportunity in high traffic, growing area
• Potential pad sites along DuPont Highway
Contact
Greg Jones