
Details
Status | Sale |
---|---|
Small Shops | 1,800 SF |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 27,029 | 215,353 | 512,293 |
Households | 10,141 | 82,997 | 200,961 |
Average Household Income | $78,432 | $89,393 | $93,573 |
Daytime Employees | 10,288 | 52,319 | 139,757 |
Traffic Count | MacDade Boulevard - 10,749 A.D.T. | ||
Traffic Count | Clifton Avenue - 10,177 A.D.T. |
Description
±3,600 SF (2 Floors) Commercial Space Available For Sale with Apartments
Highlights
• Studio Apartment $900.00
• 1 Bedroom Apartment $1000.00
• 1st and 2nd Floor Commercial Space (1,800 SF Each Floor)
• Commercial Space Has Potential To Be Split
• Located at Busy Signalized Intersection
Contact

Jamar Gordon

Bakari White