Details
| Status | Sale |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 13,067 | 87,753 | 179,346 |
| Households | 5,782 | 35,531 | 74,336 |
| Average Household Income | $78,900 | $91,200 | $96,162 |
| Daytime Employees | 6,533 | 46,644 | 123,861 |
| Traffic Count | Jonestown Road (Route 22 - 28,973 A.D.T. | ||
| Traffic Count | Interstate 83 - 99,096 A.D.T. | ||
Description
Highlights
Freestanding Building Fit-out in Restaurant Condition available in the heart of Harrisburg, PA, located with prominent visibility on Jonestown Road with 28,973 AADT
Approximately 90 Parking Spaces
Zoning: CG - Commercial General
Large Pylon Sign Available on Jonestown Road
Directly off Major Interstate 83 Interchange with 99,006 AADT
Asking: $1.5 Million
Contact
Greg Jones