
Details
Status | Sale |
---|
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 6,804 | 106,503 | 185,842 |
Households | 2,470 | 38,121 | 68,105 |
Average Household Income | $89,361 | $78,362 | $90,124 |
Daytime Population | 8,395 | 41,876 | 74,235 |
Traffic Count | N 5th Street (Route 222) - 17,570 A.D.T. |
Description
Highlights
High visiblility from busy N 5th Street Highway with 17,570 AADT
Close proximity to Route 12 with 33,479 AADT
Surrounded by high performing national and regional tenants
Zoned C: Commercial
Contact

Greg Jones