Details
| Status | Sale |
|---|---|
| GLA | 11,000 SF |
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 14,039 | 49,887 | 111,845 |
| Households | 5,660 | 19,250 | 43,270 |
| Average Household Income | $50,479 | $48,517 | $50,709 |
| Daytime Employees | 8,774 | 15,730 | 32,122 |
| Traffic Count | N Broad Street (Route 611) - 29,033 A.D.T. | ||
Description
Highlights
• Well-served by heavy foot traffic, public transit, including the Broad Street Line
• Potential redevelopment opportunity
• 0.2 mi to Temple University Hospital and 1.8 mi to University Main Campus
• Great visibility from N Broad Street with 29,033 AADT
• Adjacent to signalized intersection
Contact
Bakari White