Details
| Status | For Lease |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 15,624 | 48,374 | 85,337 |
| Households | 6,309 | 19,216 | 32,646 |
| Average Household Income | $75,247 | $106,358 | $122,765 |
| Daytime Employees | 11,775 | 23,694 | 32,771 |
| Traffic Count | E High Street - 9,791 A.D.T. | ||
Description
Highlights
• Located in the heart of downtown Pottstown, PA on busy East High Street with 9,791 AADT
• Close proximity to Montgomery County Community College and Train Station
• 12’ high ceiling with new apartments above
• ADA accessibility
Contact
Bakari White