Details
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 9,994 | 126,990 | 236,195 |
| Households | 4,066 | 48,458 | 91,591 |
| Average Household Income | $92,390 | $83,036 | $96,388 |
| Daytime Employees | 4,329 | 56,339 | 106,695 |
| Traffic Count | MacArthur Road - 26,664 A.D.T. | ||
Description
Highlights
Great Frontage & Pylon Visibility From MacArthur Road with 26,664 AADT
Ample ±36 Dedicated Parking Spaces
End Cap Suite
Surrounded by Dense Local, Regional and National Retailers and Minutes from Allentown
Contact
Greg Jones
Michael Morsberger