Details
| Status | For Lease |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 15,624 | 48,374 | 85,337 |
| Households | 6,309 | 19,216 | 32,646 |
| Average Household Income | $75,247 | $106,358 | $122,765 |
| Daytime Employees | 11,775 | 23,694 | 32,771 |
| Traffic Count | E High Street - 9,791 A.D.T. | ||
Description
Highlights
• Located in the heart of downtown Pottstown, PA on busy E High Street with 9,791 AADT
• 12’ high ceilings with new apartments above
• Close proximity to Montgomery County Community College
• ADA accessibility
• Potential for ventilation in favor of quick service or fast casual concept
Contact
Bakari White