Details
Status | For Lease |
---|---|
Small Shops | 2,000 SF - 9,400 SF |
GLA | 67,550 SF |
Occupancy | 80% |
Tenants
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Est. Population | 8,349 | 71,652 | 147,726 |
Est. Households | 3,094 | 27,078 | 55,801 |
Est. Avg. HH Income | $145,058 | $121,459 | $130,092 |
Daytime Employees | 6,067 | 36,621 | 70,890 |
Traffic Count | Doylestown Road - 12,637 A.D.T. | ||
Traffic Count | Horsham Road - 12,982 A.D.T. | ||
Traffic Count | Bethlehem Pike (Route 309) - 30,013 A.D.T. |
Description
Highlights
• Spaces for lease in super-regional Montgomeryville market directly off Five Points Intersection: Route 309 & Route 202
• New facade renovations
• Ample parking and pylon sign presence available
• Total GLA: ±67,550 SF
Contact
Greg Jones