
Details
Status | For Lease |
---|---|
Small Shops | 2,204 SF - 10,686 SF |
GLA | 67,550 SF |
Occupancy | 65% |
Tenants
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Est. Population | 8,081 | 70,410 | 142,169 |
Est. Households | 2,983 | 27,065 | 54,238 |
Est. Avg. HH Income | $145,058 | $121,459 | $130,092 |
Description
Spaces for lease in super-regional Montgomeryville market directly off Five Points Intersection: Route 309 & Route 202. Situated in close proximity to Wegmans, Lowes, BJ’s, Costco, HomeGoods, Marshalls and Home Depot.
Contact

Greg Jones