Details
| Status | For Lease, Sale |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 2,002 | 16,752 | 42,275 |
| Households | 813 | 6,868 | 17,378 |
| Average Household Income | $90,523 | $93,687 | $91,315 |
| Daytime Employees | 1,423 | 5,746 | 16,531 |
| Traffic Count | Gordon Nagle Trail - 10,221 A.D.T. | ||
Description
Highlights
Site Approved Gas Station Ready to Be Built with Great Visibility Along Gordon Nagle Trail with 10,221 AADT
Will be 1 of 3 Gas Stations Along the Road For 7 Miles
Close Proximity to Route 61 with 21,253 AADT and Pottsville Street with 12,533 AADT