Details
Status | For Lease |
---|---|
Small Shops | 2,000 SF |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 42,042 | 253,740 | 519,567 |
Households | 23,424 | 115,939 | 222,572 |
Average Household Income | $76,782 | $94,674 | $93,755 |
Daytime Employees | 81,643 | 182,611 | 269,256 |
Traffic Count | Saint Paul Street - 12,379 A.D.T. | ||
Traffic Count | Route 40 - 16,869 A.D.T. | ||
Traffic Count | I-83 John Falls Expressway - 56,545 A.D.T. |
Description
Highlights
• Space available directly across from hospital.
• Located in Downtown Baltimore just minutes from city attractions.
• Great location for studio, professional services, or office space
• Nearby access to major interstates I-83 and I-95.
• Strong Daytime Employee Count at 81,643 within just 1-mile.
Contact
Greg Jones
Jamar Gordon