Details
| Status | For Lease |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 20,812 | 135,239 | 291,165 |
| Households | 8,437 | 52,175 | 114,054 |
| Average Household Income | $118,209 | $116,607 | $111,088 |
| Daytime Employees | 4,424 | 40,263 | 95,831 |
| Traffic Count | W MacDade Boulevard - 28,089 A.D.T. | ||
Description
Highlights
• Heavily traveled MacDade Boulevard with 28,089 AADT
• Existing Free-standing Building with Double Drive-thru and Great Visibility
• Perfect For Restaurant, Financial Institution, Medical, and More
• Situated in Saturated Folsom, PA Market with Excellent Demographics
Contact
Greg Jones