Details
| Status | For Lease, Sale |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 16,401 | 46,416 | 99,131 |
| Households | 7,523 | 19,300 | 39,851 |
| Average Household Income | $116,113 | $169,646 | $176,028 |
| Daytime Employees | 5,772 | 13,880 | 56,402 |
| Traffic Count | Nutt Road - 9,271 A.D.T. | ||
Description
Highlights
• 2nd Generation Restaurant with Fixtures, Furniture & Equipment
• Corner Lot With High Visibility from Signalized Intersection
• Close Proximity to Tower Health Phoenixville Hospital with 144 Beds
• Existing Large Pylon Signage
• 10 Parking Spaces
Contact
Greg Jones