
Details
Status | Sale |
---|---|
Building | 5,547 SF |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 8,370 | 78,220 | 163,077 |
Households | 3,144 | 31,063 | 62,152 |
Average Household Income | $103,721 | $103,435 | $121,373 |
Daytime Employees | 6,743 | 40,221 | 100,191 |
Traffic Count | York Road (Route 263) - 36,985 A.D.T. |
Description
Highlights
• Fixtured restaurant building well-situated in Warminster
• Great visibility to York Road
• Easily accessible to residents in Warminster, Warrington, Jamison, Harleysville, and Southampton
• Just off major intersection in the market of Street Road and York Road
• Perfect for a full-service restaurant or a redevelopment opportunity!
Contact

Melissa Lippe