
Details
Status | Built-to-Suit, Ground Lease |
---|---|
Building | 8,000 SF |
Development | 1.00 AC |
GLA | 18,564 SF |
Tenants
Anchored by Dollar Tree
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 4,433 | 14,282 | 46,241 |
Households | 1,538 | 5,098 | 17,650 |
Avg Household Income | $106,371 | $116,293 | $95,507 |
Daytime Employees | 1,707 | 5,542 | 22,769 |
Traffic Count | Allentown Pike (US 222) - 24,383 A.D.T. |
Description
Partially occupied retail center with the potential for a pad site next to the Dollar Tree. Excellent visibility with 24,000 vehicles per day on Allentown Pike, US 222. There is a proposed expansion with drive-thru capability and current billboard lease in place for additional income.
Contact

Greg Jones

Frank Messina

Marketing & Leasing