
Details
Status | For Lease, Built-to-Suit |
---|---|
Development Opportunity | 1.30 AC - 4.00 AC |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 657 | 7,200 | 16,171 |
Households | 257 | 3,218 | 6,887 |
Average Household Income | $102,289 | $80,385 | $89,160 |
Daytime Employees | 129 | 2,884 | 4,970 |
Traffic Count | Route 54 - 15,646 A.D.T. | ||
Traffic Count | Interstate 80 - 34,316 A.D.T. |
Description
Highlights
• High visibility from I-80 with 34316 AADT and access to exit 224
• Zoned for Commercial
• Ideal uses include Fast Food, Fast Casual, Diner, Medical Offices, Urgent Care, Dental, Professional Services, Equipment Sales/Rental, Truck Sales/Service
Contact

Jamar Gordon