
Details
Status | Sale, For Lease |
---|---|
Pad Site | 1.00 AC - 2.00 AC |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 6,460 | 48,693 | 143,849 |
Households | 2,820 | 19,964 | 55,532 |
Avg Household Income | $95,378 | $88,732 | $76,806 |
Daytime Employees | 3,742 | 17,687 | 67,083 |
Traffic Count | S Queen Street - 15,170 A.D.T. |
Description
Great exposure with endless development opportunities. Located at a signalized corner, near Medical offices, professional offices, industrial/warehousing, national retailers, York County School of Technology and residential communities.
Contact

Frank Messina

Marketing & Leasing